16 november 2024 - Alpviner med Simon Gustafsson (Vinum Alpes)
Best. nr. | Provningsvin | Pris | |
92824 | Zöbing Riesling, Weingut Hirsch (Kamptal) | 229,00 kr | |
75758 | Fosilni Breg Sauvignon Blanc, Domaine Ciringa | 299,00 kr | |
71856 | Ried Grassnitzberg Sauvignon Blanc, Weingut Tement | 469,00 kr | |
73363 | Altesse, Domain Henri Cruchon | 429,00 kr | (Favorit-vit) |
74799 | Gamay, Cave des Champs | 349,00 kr | (Favorit-röd) |
priv.import | Cornalin, Cave des Champs | 459,00 kr | |
Best. nr. | Matvin | Pris | |
70905 | Platter Zweigelt, Weingut Fidesser | 229,00 kr |
19 oktober 2024 - Österrike med Johannes Karlsson (Ridente Vinimport)
Best. nr. | Provningsvin | Pris | |
74895 | Koarl Thaller Sauvignon Blanc | 199,00 kr | (Favorit-vit) |
priv.import | Simon Gattinger Ried Burgstall Riesling | 299,00 kr | |
priv.import | Simon Gattinger Nomis Grüner Veltliner Smaragd | 399,00 kr | |
71845 | Koarl Thaller Cabernet Sauvignon Klassik | 229,00 kr | |
72706 | Koarl Thaller Zweigelt Klassik | 269,00 kr | |
72246 | Koarl Thaller Rochus | 359,00 kr | (Favorit-röd) |
Best. nr. | Matvin | Pris | |
priv.import | Koarl Thaller Weissburgunder (Pinot Blanc ) |
21 september 2024 - Australien med Erik Karlsson
Best. nr. | Provningsvin | Pris | |
92569 | Giant Steps Yarra Valley, Chardonnay | 279,00 kr | |
76027 | Margan Fordwich Hill, Semillon | 219,00 kr | |
2325 | Dandelion Vineyards, Fearless Fronds of Coonawarra Cabernet Sauvignon | 169,00 kr | |
52809 | Tapanappa, Foggy Hill Pinot Noir | 319,00 kr | |
72414 | Fox Creek, Postmaster GSM | 209,00 kr | (Favorit) |
50804 | Grant Burge Fisell, Shiraz | 279,00 kr | |
Best. nr. | Matvin | Pris | |
6253 | Penfolds, Koonunga Hill Shiraz Cabarnet | 109,00 kr |
14 juni 2024 - Vinstigen
Best. nr. | Provningsvin | Pris | |
1971 | Juhász Euphoria Brut | 89,00 kr | |
7403 | Julien Barthazac Crément Rosé Brut | 101,00 kr | |
79461 | Lisa 1503 White organic | 105,00 kr | |
2712 | Arniston Bay Rosé | 89,00 kr | |
56690 | Gött Rött By Per Andersson | 109,00 kr | |
93356 | Dolcetto d'Alba Luigi Pira | 167,00 kr | |
Best. nr. | Matvin | Pris | |
20080 | OVE Reserva | 79,00 kr |
24 maj 2024 - Mousserande viner med Stefan Hällsten (Enflaskeprovning)
Best. nr. | Provningsvin | Pris | |
59592 | Vivid Prosecco Superiore Valdobbiene | 275,00 kr | |
39875 | Domän Sånana Sparkling | 449,00 kr | |
95048 | Cuvée Royale Blanc de Blanc | 221,00 kr | |
73960 | Damoli Avant-Garde Corvina Brut | 410,00 kr | |
54721 | Giró Ribot Mare Cava Brut Nature Gran Reserva | 237,00 kr | |
7418 | Bollinger Special Cuvée Brut | 649,00 kr |
27 april 2024 - Piemonte med Erik Karlsson
Best. nr. | Provningsvin | Pris | |
59322 | Damilano Langhe Arneis | 179,00 kr | (Favorit-vit) |
93189 | Fontanafredda Derthona Colli Tortonesi Timorasso | 219,00 kr | |
70580 | BelColle Langhe Nascetta | 230,00 kr | |
93339 | Dolcetto d'Alba E. Pira & Chiara Boschis | 239,00 kr | |
93867 | Grignolino d'Asti Frasca la Guaragna | 199,00 kr | |
93007 | Colline Novaresi Vespolina Davide Carlone | 201,00 kr | (Favorit-röd) |
Best. nr. | Matvin | Pris | |
93356 | Dolcetto d'Alba Luigi Pira | 167,00 kr |
12 april 2024 - Thailand med Stefan Hällsten, Lena & Håkan Lindgren (Enflaskeprovning)
Best. nr. | Provningsvin | Pris | |
Thailand | Brut Prestige Sparkling Wine, Monsoon Valley Wineyard | 217,00 kr | |
Thailand | White Shiraz Rosé, Monsoon Valley Wineyard | 217,00 kr | |
Thailand | Signature White, Monsoon Valley Wineyard | 290,00 kr | |
Thailand | Signature Red, Monsoon Valley Wineyard | 290,00 kr | |
Thailand | Late Harvest Chenin Blanc, Monsoon Valley Wineyard | 202,00 kr |
16 mars 2024 - Årets vinort Pfalz med Anna-Karin Nilsson (Gastronomika)
Best. nr. | Provningsvin | Pris | |
97050 | Von Buhl Riesling Sekt | 209,00 kr | |
92713 | Van Volxem Saar Riesling | 189,00 kr | |
72528 | Von Winning Deidesheimer Mäushöle | 241,00 kr | |
74216 | Dr von Bassermann Jordan Blanc de Noir | 177,00 kr | (Favorit) |
74134 | Philipp Kuhn Pinot Noir Tradition | 195,00 kr | |
5042 | Deidesheimer Herrgottsacker Riesling Spätlese | 127,00 kr | |
Best. nr. | Matvin | Pris | |
79393 | Von Winning Riesling | 129,00 kr |
24 februari 2024 - Årsmöte Schweiz med Simon Gustafsson (Vinum Alpes)
Best. nr. | Provningsvin | Pris | |
73845 | Petit Clos Grand Cru Domaine La Colombe | 349,00 kr | |
73897 | Riesling Sylvaner Scheifer Weingut Obrecht | 369,00 kr | |
73928 | Païen Valentina Andrei | 499,00 kr | (Favorit-vit) |
priv.import | Rouge de Pays Valentina Andrei | 579,00 kr | |
priv.import | Le Servagnin Pinot Noir Henri Cruchon | 465,00 kr | |
71133 | Syrah Valentina Andrei | 579,00 kr | (Favorit-röd) |
Best. nr. | Matvin | Pris | |
73848 | Chasselass Blanc Sur Lie Maison Carrée | 329,00 kr |
22 januari 2024 - Vinets dag, Saint Vincents dag
Best. nr. | Provningsvin | Pris | |
94678 | Bubbel SoMu | 254,00 kr | |
52926 | Ori Marani Laora NV | 401,00 kr | |
30508 | Skepparps Grand Prix Zero Dosage | 297,00 kr | |
39875 | Domän Sånana Sparkling | 449,00 kr | |
73905, låda | Perpetum Areva Pet Nat | 250,00 kr | |
73905, låda | Definately Maybe NV Qvevri Reserve | 250,00 kr | |